Live Football Scores, Fixtures & Results | SOCCERKEEDA
Game Information
San Mamés
08:00 PM, December 22, 2025
Bilbao, Spain

Spanish LALIGA

Espanyol
9-3-4 PTS
Second Half

Athletic Club
7-2-8 PTS
Match Commentary
| 80' | Alejandro Rego (Athletic Club) is shown the yellow card for a bad foul. |
| 80' | Kike García (Espanyol) wins a free kick in the defensive half. |
| 80' | Foul by Alejandro Rego (Athletic Club). |
| 79' | Substitution, Athletic Club. Robert Navarro replaces Iñaki Williams. |
| 78' | Attempt saved. Alejandro Rego (Athletic Club) right footed shot from outside the box is saved in the centre of the goal by Marko Dmitrovic (Espanyol). Assisted by Aitor Paredes. |
| 77' | Urko González de Zárate (Espanyol) is shown the yellow card for a bad foul. |
| 77' | Oihan Sancet (Athletic Club) wins a free kick in the attacking half. |
| 77' | Foul by Urko González de Zárate (Espanyol). |
| 76' | Offside, Espanyol. Jofre Carreras is caught offside. |
| 76' | Substitution, Athletic Club. Jesús Areso replaces Andoni Gorosabel. |
| 76' | Substitution, Athletic Club. Unai Gómez replaces Adama Boiro. |
| 72' | Substitution, Espanyol. Kike García replaces Pol Lozano. |
| 70' | Corner, Athletic Club. Conceded by Fernando Calero. |
| 68' | Corner, Athletic Club. Conceded by Carlos Romero. |
| 65' | Attempt missed. Jofre Carreras (Espanyol) right footed shot from the right side of the box misses to the left. Assisted by Edu Expósito following a fast break. |
| 63' | Oihan Sancet (Athletic Club) wins a free kick on the left wing. |
| 63' | Foul by Urko González de Zárate (Espanyol). |
| 62' | Pol Lozano (Espanyol) wins a free kick in the defensive half. |
| 62' | Foul by Oihan Sancet (Athletic Club). |
| 59' | Attempt blocked. Mikel Jauregizar (Athletic Club) right footed shot from outside the box is blocked. Assisted by Iñaki Williams. |
| 57' | Jofre Carreras (Espanyol) wins a free kick in the attacking half. |
| 57' | Foul by Oihan Sancet (Athletic Club). |
| 57' | Substitution, Athletic Club. Alejandro Rego replaces Íñigo Ruíz de Galarreta. |
| 57' | Substitution, Athletic Club. Gorka Guruzeta replaces Nico Williams. |
| 57' | Substitution, Espanyol. Jofre Carreras replaces Pere Milla because of an injury. |
| 56' | Pol Lozano (Espanyol) wins a free kick on the right wing. |
| 56' | Foul by Mikel Jauregizar (Athletic Club). |
| 54' | Delay over. They are ready to continue. |
| 54' | Delay in match because of an injury Pere Milla (Espanyol). |
| 52' | Goal! Athletic Club 1, Espanyol 2. Pere Milla (Espanyol) left footed shot from very close range to the high centre of the goal. Assisted by Tyrhys Dolan with a cross. |
| 49' | Attempt saved. Iñaki Williams (Athletic Club) left footed shot from the right side of the box is saved in the bottom right corner by Marko Dmitrovic (Espanyol). |
| 49' | Attempt blocked. Iñaki Williams (Athletic Club) left footed shot from the right side of the box is blocked. Assisted by Mikel Jauregizar with a headed pass. |
| 47' | Corner, Athletic Club. Conceded by Omar El Hilali. |
| 45' | Second Half begins Athletic Club 1, Espanyol 1. |
| 45'+2' | First Half ends, Athletic Club 1, Espanyol 1. |
| 45'+1' | Andoni Gorosabel (Athletic Club) is shown the yellow card for a bad foul. |
| 45'+1' | Pol Lozano (Espanyol) wins a free kick in the defensive half. |
| 45'+1' | Foul by Andoni Gorosabel (Athletic Club). |
| 45' | Fourth official has announced 2 minutes of added time. |
| 44' | Goal! Athletic Club 1, Espanyol 1. Carlos Romero (Espanyol) left footed shot from outside the box to the bottom left corner following a set piece situation. |
| 43' | Roberto Fernández (Espanyol) wins a free kick on the left wing. |
| 43' | Foul by Íñigo Lekue (Athletic Club). |
| 40' | Attempt saved. Edu Expósito (Espanyol) right footed shot from outside the box is saved in the top right corner by Unai Simón (Athletic Club). |
| 38' | Goal! Athletic Club 1, Espanyol 0. Alex Berenguer (Athletic Club) right footed shot from the centre of the box to the centre of the goal. |
| 38' | Attempt blocked. Iñaki Williams (Athletic Club) right footed shot from outside the box is blocked. Assisted by Alex Berenguer. |
| 35' | Nico Williams (Athletic Club) wins a free kick in the attacking half. |
| 35' | Foul by Omar El Hilali (Espanyol). |
| 33' | Nico Williams (Athletic Club) is shown the yellow card for a bad foul. |
| 33' | Urko González de Zárate (Espanyol) wins a free kick in the defensive half. |
| 33' | Foul by Nico Williams (Athletic Club). |
| 31' | Corner, Espanyol. Conceded by Mikel Jauregizar. |
| 31' | Attempt blocked. Tyrhys Dolan (Espanyol) left footed shot from the centre of the box is blocked. |
| 31' | Corner, Espanyol. Conceded by Aitor Paredes. |
| 29' | Corner, Athletic Club. Conceded by Fernando Calero. |
| 29' | Attempt saved. Alex Berenguer (Athletic Club) right footed shot from the centre of the box is saved in the bottom left corner by Marko Dmitrovic (Espanyol). Assisted by Nico Williams. |
| 28' | Íñigo Ruíz de Galarreta (Athletic Club) is shown the yellow card for a bad foul. |
| 26' | Attempt missed. Íñigo Ruíz de Galarreta (Athletic Club) left footed shot from outside the box misses to the left. |
| 23' | Corner, Athletic Club. Conceded by Roberto Fernández. |
| 23' | Corner, Athletic Club. Conceded by Pere Milla. |
| 22' | Attempt blocked. Alex Berenguer (Athletic Club) left footed shot from the centre of the box is blocked. |
| 22' | Attempt blocked. Oihan Sancet (Athletic Club) right footed shot from the centre of the box is blocked. Assisted by Nico Williams with a cross. |
| 22' | Attempt saved. Nico Williams (Athletic Club) right footed shot from the left side of the box is saved in the bottom left corner by Marko Dmitrovic (Espanyol). Assisted by Andoni Gorosabel with a cross. |
| 21' | Mikel Jauregizar (Athletic Club) wins a free kick on the right wing. |
| 21' | Foul by Pol Lozano (Espanyol). |
| 18' | Attempt missed. Roberto Fernández (Espanyol) right footed shot from outside the box is too high. Assisted by Edu Expósito. |
| 16' | Omar El Hilali (Espanyol) wins a free kick in the defensive half. |
| 16' | Foul by Nico Williams (Athletic Club). |
| 14' | Attempt saved. Fernando Calero (Espanyol) header from the right side of the box is saved in the top centre of the goal by Unai Simón (Athletic Club). Assisted by Edu Expósito with a cross. |
| 13' | Corner, Espanyol. Conceded by Andoni Gorosabel. |
| 12' | Urko González de Zárate (Espanyol) wins a free kick in the defensive half. |
| 12' | Foul by Oihan Sancet (Athletic Club). |
| 11' | Attempt saved. Andoni Gorosabel (Athletic Club) right footed shot from the centre of the box is saved in the centre of the goal by Marko Dmitrovic (Espanyol). |
| 7' | Foul by Pere Milla (Espanyol). |
| 7' | Andoni Gorosabel (Athletic Club) wins a free kick in the defensive half. |
| 2' | Foul by Carlos Romero (Espanyol). |
| 2' | Andoni Gorosabel (Athletic Club) wins a free kick on the right wing. |
| - | First Half begins. |
| - | Lineups are announced and players are warming up. |
Spanish LALIGA Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Barcelona | 18 | 15 | 1 | 2 | +31 | 46 |
| Real Madrid | 18 | 13 | 3 | 2 | +20 | 42 |
| Atlético Madrid | 18 | 11 | 4 | 3 | +17 | 37 |
| Villarreal | 16 | 11 | 2 | 3 | +16 | 35 |
| Espanyol | 16 | 9 | 3 | 4 | +4 | 30 |
| Real Betis | 17 | 7 | 7 | 3 | +10 | 28 |
| Celta Vigo | 17 | 5 | 8 | 4 | +1 | 23 |
| Athletic Club | 17 | 7 | 2 | 8 | -7 | 23 |
| Elche | 17 | 5 | 7 | 5 | +3 | 22 |
| Sevilla | 17 | 6 | 2 | 9 | -2 | 20 |
| Getafe | 17 | 6 | 2 | 9 | -9 | 20 |
| Osasuna | 17 | 5 | 3 | 9 | -3 | 18 |
| Mallorca | 17 | 4 | 6 | 7 | -5 | 18 |
| Alavés | 17 | 5 | 3 | 9 | -6 | 18 |
| Rayo Vallecano | 17 | 4 | 6 | 7 | -7 | 18 |
| Real Sociedad | 17 | 4 | 5 | 8 | -4 | 17 |
| Valencia | 17 | 3 | 7 | 7 | -10 | 16 |
| Girona | 17 | 3 | 6 | 8 | -18 | 15 |
| Real Oviedo | 17 | 2 | 5 | 10 | -19 | 11 |
| Levante | 16 | 2 | 4 | 10 | -12 | 10 |