Live Football Scores, Fixtures & Results | SOCCERKEEDA
Game Information
Lumen Field
01:30 AM, April 19, 2026
Seattle, Washington, USA

MLS

St. Louis CITY SC
1-3-4 PTS
1 - 4Full Time

Seattle Sounders FC
5-1-1 PTS
Match Commentary
| - | Match ends, Seattle Sounders FC 4, St. Louis City SC 1. |
| 90'+7' | Second Half ends, Seattle Sounders FC 4, St. Louis City SC 1. |
| 90'+6' | Corner, Seattle Sounders FC. Conceded by Timo Baumgartl. |
| 90'+5' | Handball by Sergio Córdova (St. Louis City SC). |
| 90'+4' | Corner, St. Louis City SC. Conceded by Peter Kingston. |
| 90'+2' | Goal! Seattle Sounders FC 4, St. Louis City SC 1. Eduard Löwen (St. Louis City SC) right footed shot from the centre of the box to the top right corner. |
| 90'+2' | Attempt blocked. Sergio Córdova (St. Louis City SC) right footed shot from the right side of the box is blocked. Assisted by Brendan McSorley. |
| 90'+1' | Fourth official has announced 6 minutes of added time. |
| 90' | Nouhou Tolo (Seattle Sounders FC) wins a free kick in the defensive half. |
| 90' | Foul by Jeong Sang-Bin (St. Louis City SC). |
| 89' | Substitution, St. Louis City SC. Eduard Löwen replaces Marcel Hartel. |
| 88' | Attempt missed. Lukas MacNaughton (St. Louis City SC) header from the centre of the box misses to the right. Assisted by Marcel Hartel with a cross. |
| 87' | Corner, St. Louis City SC. Conceded by Cristian Roldan. |
| 86' | Goal! Seattle Sounders FC 4, St. Louis City SC 0. Osaze De Rosario (Seattle Sounders FC) right footed shot from the centre of the box to the bottom left corner. Assisted by Jesús Ferreira. |
| 84' | Attempt missed. Jesús Ferreira (Seattle Sounders FC) header from the centre of the box is too high. Assisted by Paul Rothrock with a cross. |
| 82' | Chris Durkin (St. Louis City SC) wins a free kick in the defensive half. |
| 82' | Foul by Snyder Brunell (Seattle Sounders FC). |
| 81' | Substitution, St. Louis City SC. Brendan McSorley replaces Conrad Wallem. |
| 80' | Offside, St. Louis City SC. Sergio Córdova is caught offside. |
| 80' | Substitution, Seattle Sounders FC. Osaze De Rosario replaces Danny Musovski. |
| 79' | Sergio Córdova (St. Louis City SC) wins a free kick on the right wing. |
| 79' | Foul by Peter Kingston (Seattle Sounders FC). |
| 78' | Foul by Dante Polvara (St. Louis City SC). |
| 78' | Snyder Brunell (Seattle Sounders FC) wins a free kick on the right wing. |
| 76' | Attempt blocked. Daniel Edelman (St. Louis City SC) right footed shot from outside the box is blocked. Assisted by Tomas Totland. |
| 75' | Jordan Morris (Seattle Sounders FC) wins a free kick in the defensive half. |
| 75' | Foul by Lukas MacNaughton (St. Louis City SC). |
| 74' | Corner, St. Louis City SC. Conceded by Snyder Brunell. |
| 74' | Attempt blocked. Timo Baumgartl (St. Louis City SC) header from the centre of the box is blocked. Assisted by Marcel Hartel with a cross. |
| 74' | Corner, St. Louis City SC. Conceded by Paul Rothrock. |
| 73' | Corner, St. Louis City SC. Conceded by Paul Rothrock. |
| 69' | Foul by Kalani Kossa-Rienzi (Seattle Sounders FC). |
| 69' | Tomas Totland (St. Louis City SC) wins a free kick on the left wing. |
| 68' | Attempt saved. Danny Musovski (Seattle Sounders FC) right footed shot from the right side of the box is saved in the bottom right corner by Roman Bürki (St. Louis City SC). Assisted by Jesús Ferreira. |
| 68' | Paul Rothrock (Seattle Sounders FC) wins a free kick in the defensive half. |
| 68' | Foul by Conrad Wallem (St. Louis City SC). |
| 67' | Attempt missed. Chris Durkin (St. Louis City SC) header from the centre of the box misses to the right. Assisted by Dante Polvara with a headed pass following a set piece situation. |
| 67' | Daniel Edelman (St. Louis City SC) wins a free kick on the right wing. |
| 67' | Foul by Jesús Ferreira (Seattle Sounders FC). |
| 62' | Substitution, St. Louis City SC. Tomas Totland replaces Rafael Santos. |
| 62' | Substitution, St. Louis City SC. Jeong Sang-Bin replaces Cedric Teuchert. |
| 62' | Substitution, St. Louis City SC. Sergio Córdova replaces Simon Becher. |
| 62' | Kalani Kossa-Rienzi (Seattle Sounders FC) wins a free kick on the right wing. |
| 62' | Foul by Rafael Santos (St. Louis City SC). |
| 60' | Substitution, Seattle Sounders FC. Peter Kingston replaces Alex Roldan. |
| 58' | Attempt saved. Nouhou Tolo (Seattle Sounders FC) left footed shot from the left side of the box is saved in the centre of the goal by Roman Bürki (St. Louis City SC). |
| 58' | Attempt blocked. Cristian Roldan (Seattle Sounders FC) left footed shot from the centre of the box is blocked. Assisted by Jesús Ferreira. |
| 57' | Attempt saved. Jesús Ferreira (Seattle Sounders FC) left footed shot from the centre of the box is saved in the bottom left corner by Roman Bürki (St. Louis City SC). Assisted by Danny Musovski. |
| 53' | Substitution, Seattle Sounders FC. Jordan Morris replaces Hassani Dotson. |
| 53' | Substitution, Seattle Sounders FC. Jesús Ferreira replaces Albert Rusnák because of an injury. |
| 52' | Delay over. They are ready to continue. |
| 51' | Delay in match because of an injury Albert Rusnák (Seattle Sounders FC). |
| 50' | Foul by Simon Becher (St. Louis City SC). |
| 50' | Antino Lopez (Seattle Sounders FC) wins a free kick in the defensive half. |
| 49' | Goal! Seattle Sounders FC 3, St. Louis City SC 0. Albert Rusnák (Seattle Sounders FC) converts the penalty with a right footed shot to the bottom left corner. |
| 48' | Penalty Seattle Sounders FC. Paul Rothrock draws a foul in the penalty area. |
| 48' | Penalty conceded by Conrad Wallem (St. Louis City SC) after a foul in the penalty area. |
| 47' | Foul by Albert Rusnák (Seattle Sounders FC). |
| 47' | Conrad Wallem (St. Louis City SC) wins a free kick in the defensive half. |
| 46' | Daniel Edelman (St. Louis City SC) wins a free kick in the defensive half. |
| 46' | Foul by Hassani Dotson (Seattle Sounders FC). |
| 45' | Second Half begins Seattle Sounders FC 2, St. Louis City SC 0. |
| 45' | Substitution, Seattle Sounders FC. Paul Rothrock replaces Paul Arriola. |
| 45'+2' | First Half ends, Seattle Sounders FC 2, St. Louis City SC 0. |
| 45'+2' | Attempt blocked. Hassani Dotson (Seattle Sounders FC) right footed shot from outside the box is blocked. |
| 45'+1' | Fourth official has announced 2 minutes of added time. |
| 45' | Corner, Seattle Sounders FC. Conceded by Lukas MacNaughton. |
| 45' | Attempt saved. Danny Musovski (Seattle Sounders FC) right footed shot from the right side of the box is saved in the top centre of the goal by Roman Bürki (St. Louis City SC). Assisted by Snyder Brunell. |
| 42' | Offside, Seattle Sounders FC. Paul Arriola is caught offside. |
| 41' | Attempt blocked. Conrad Wallem (St. Louis City SC) right footed shot from the right side of the box is blocked. Assisted by Chris Durkin. |
| 41' | Attempt blocked. Marcel Hartel (St. Louis City SC) right footed shot from outside the box is blocked. |
| 39' | Cedric Teuchert (St. Louis City SC) wins a free kick in the attacking half. |
| 39' | Foul by Hassani Dotson (Seattle Sounders FC). |
| 39' | Attempt missed. Conrad Wallem (St. Louis City SC) header from the centre of the box is close, but misses to the right. Assisted by Daniel Edelman with a cross. |
| 37' | Goal! Seattle Sounders FC 2, St. Louis City SC 0. Cristian Roldan (Seattle Sounders FC) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Albert Rusnák with a cross following a corner. |
| 37' | Corner, Seattle Sounders FC. Conceded by Conrad Wallem. |
| 35' | Attempt missed. Snyder Brunell (Seattle Sounders FC) right footed shot from outside the box misses to the left. Assisted by Cristian Roldan. |
| 31' | Handball by Simon Becher (St. Louis City SC). |
| 31' | Attempt missed. Cedric Teuchert (St. Louis City SC) right footed shot from the right side of the box misses to the left. Assisted by Marcel Hartel. |
| 27' | Corner, St. Louis City SC. Conceded by Nouhou Tolo. |
| 23' | Daniel Edelman (St. Louis City SC) wins a free kick in the attacking half. |
| 23' | Foul by Hassani Dotson (Seattle Sounders FC). |
| 22' | Goal! Seattle Sounders FC 1, St. Louis City SC 0. Cristian Roldan (Seattle Sounders FC) header from the right side of the six yard box to the centre of the goal. Assisted by Albert Rusnák with a cross following a corner. |
| 21' | Corner, Seattle Sounders FC. Conceded by Roman Bürki. |
| 21' | Attempt saved. Snyder Brunell (Seattle Sounders FC) right footed shot from outside the box is saved in the bottom left corner by Roman Bürki (St. Louis City SC). Assisted by Antino Lopez. |
| 21' | Corner, Seattle Sounders FC. Conceded by Rafael Santos. |
| 20' | Hassani Dotson (Seattle Sounders FC) wins a free kick in the defensive half. |
| 20' | Foul by Chris Durkin (St. Louis City SC). |
| 17' | Offside, St. Louis City SC. Cedric Teuchert is caught offside. |
| 15' | Attempt missed. Simon Becher (St. Louis City SC) header from the left side of the six yard box is just a bit too high. Assisted by Marcel Hartel with a cross following a corner. |
| 14' | Corner, St. Louis City SC. Conceded by Kalani Kossa-Rienzi. |
| 12' | Danny Musovski (Seattle Sounders FC) wins a free kick on the left wing. |
| 12' | Foul by Conrad Wallem (St. Louis City SC). |
| 11' | Foul by Conrad Wallem (St. Louis City SC). |
| 11' | Nouhou Tolo (Seattle Sounders FC) wins a free kick in the defensive half. |
| 7' | Corner, St. Louis City SC. Conceded by Cristian Roldan. |
| 5' | Cedric Teuchert (St. Louis City SC) wins a free kick on the right wing. |
| 5' | Foul by Nouhou Tolo (Seattle Sounders FC). |
| 2' | Attempt saved. Marcel Hartel (St. Louis City SC) right footed shot from the centre of the box is saved in the bottom left corner by Andrew Thomas (Seattle Sounders FC). Assisted by Conrad Wallem. |
| - | First Half begins. |
| - | Lineups are announced and players are warming up. |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 8 | 7 | 0 | 1 | +18 | 21 |
| San Jose Earthquakes | 7 | 6 | 0 | 1 | +11 | 18 |
| LAFC | 7 | 5 | 1 | 1 | +13 | 16 |
| Seattle Sounders FC | 7 | 5 | 1 | 1 | +7 | 16 |
| Real Salt Lake | 7 | 5 | 1 | 1 | +6 | 16 |
| Minnesota United FC | 8 | 4 | 2 | 2 | -3 | 14 |
| FC Dallas | 8 | 3 | 4 | 1 | +5 | 13 |
| Colorado Rapids | 8 | 4 | 0 | 4 | +6 | 12 |
| San Diego FC | 8 | 3 | 2 | 3 | +2 | 11 |
| Houston Dynamo FC | 7 | 3 | 0 | 4 | -5 | 9 |
| LA Galaxy | 8 | 2 | 3 | 3 | -1 | 9 |
| Portland Timbers | 8 | 2 | 1 | 5 | -7 | 7 |
| Austin FC | 8 | 1 | 4 | 3 | -3 | 7 |
| St. Louis CITY SC | 8 | 1 | 3 | 4 | -6 | 6 |
| Sporting Kansas City | 8 | 1 | 1 | 6 | -13 | 4 |