Live Football Scores, Fixtures & Results | SOCCERKEEDA
Game Information
Villa Park
01:00 PM, April 19, 2026
Birmingham, England

English Premier League

Sunderland
12-10-11 PTS
3 - 4Full Time

Aston Villa
17-7-9 PTS
Match Commentary
| - | Match ends, Aston Villa 4, Sunderland 3. |
| 90'+8' | Second Half ends, Aston Villa 4, Sunderland 3. |
| 90'+8' | Amadou Onana (Aston Villa) is shown the yellow card. |
| 90'+8' | Dan Ballard (Sunderland) is shown the yellow card. |
| 90'+7' | Handball by Morgan Rogers (Aston Villa). |
| 90'+7' | Attempt missed. Emiliano Buendía (Aston Villa) right footed shot from more than 35 yards misses to the right. |
| 90'+6' | Attempt missed. Emiliano Buendía (Aston Villa) right footed shot from outside the box is too high from a direct free kick. |
| 90'+5' | Nordi Mukiele (Sunderland) is shown the yellow card for a bad foul. |
| 90'+5' | Foul by Nordi Mukiele (Sunderland). |
| 90'+5' | Morgan Rogers (Aston Villa) wins a free kick in the attacking half. |
| 90'+3' | Goal! Aston Villa 4, Sunderland 3. Tammy Abraham (Aston Villa) right footed shot from very close range to the centre of the goal. Assisted by Lucas Digne with a cross. |
| 90'+3' | Attempt saved. Habib Diarra (Sunderland) right footed shot from the centre of the box is saved in the top left corner by Emiliano Martínez (Aston Villa). Assisted by Enzo Le Fée with a through ball. |
| 90'+2' | Foul by Wilson Isidor (Sunderland). |
| 90'+2' | Youri Tielemans (Aston Villa) wins a free kick in the defensive half. |
| 90'+1' | Foul by Chemsdine Talbi (Sunderland). |
| 90'+1' | Lucas Digne (Aston Villa) wins a free kick in the defensive half. |
| 90' | Fourth official has announced 7 minutes of added time. |
| 90' | Attempt missed. Granit Xhaka (Sunderland) left footed shot from a difficult angle and long range on the right is too high. Assisted by Enzo Le Fée following a corner. |
| 89' | Corner, Sunderland. Conceded by Ezri Konsa. |
| 87' | Goal! Aston Villa 3, Sunderland 3. Wilson Isidor (Sunderland) right footed shot from the centre of the box to the bottom right corner. Assisted by Enzo Le Fée with a through ball following a fast break. |
| 86' | Goal! Aston Villa 3, Sunderland 2. Trai Hume (Sunderland) right footed shot from a difficult angle on the left to the top right corner. |
| 84' | Substitution, Sunderland. Wilson Isidor replaces Brian Brobbey. |
| 82' | Attempt saved. Emiliano Buendía (Aston Villa) right footed shot from outside the box is saved in the top centre of the goal by Robin Roefs (Sunderland). Assisted by Amadou Onana. |
| 82' | Attempt saved. Tyrone Mings (Aston Villa) left footed shot from the left side of the six yard box is saved in the centre of the goal by Robin Roefs (Sunderland). |
| 81' | Foul by Dan Ballard (Sunderland). |
| 81' | Emiliano Buendía (Aston Villa) wins a free kick on the left wing. |
| 80' | Substitution, Aston Villa. Jadon Sancho replaces John McGinn. |
| 80' | Substitution, Aston Villa. Tammy Abraham replaces Ollie Watkins. |
| 78' | Delay over. They are ready to continue. |
| 76' | Delay in match because of an injury Ezri Konsa (Aston Villa). |
| 76' | Attempt saved. Enzo Le Fée (Sunderland) left footed shot from the left side of the box is saved in the top left corner by Emiliano Martínez (Aston Villa). Assisted by Noah Sadiki. |
| 73' | Dan Ballard (Sunderland) wins a free kick in the defensive half. |
| 73' | Foul by Tyrone Mings (Aston Villa). |
| 73' | Corner, Aston Villa. Conceded by Trai Hume. |
| 70' | Substitution, Aston Villa. Lucas Digne replaces Ian Maatsen. |
| 70' | Substitution, Aston Villa. Emiliano Buendía replaces Ross Barkley. |
| 68' | Attempt saved. Brian Brobbey (Sunderland) right footed shot from the left side of the box is saved in the centre of the goal by Emiliano Martínez (Aston Villa). Assisted by Habib Diarra. |
| 67' | Foul by Ian Maatsen (Aston Villa). |
| 67' | Habib Diarra (Sunderland) wins a free kick in the defensive half. |
| 66' | Noah Sadiki (Sunderland) is shown the yellow card for a bad foul. |
| 66' | Youri Tielemans (Aston Villa) wins a free kick in the defensive half. |
| 66' | Foul by Noah Sadiki (Sunderland). |
| 65' | Corner, Aston Villa. Conceded by Dan Ballard. |
| 65' | Attempt blocked. Ollie Watkins (Aston Villa) right footed shot from very close range is blocked. Assisted by Morgan Rogers. |
| 64' | Luke O'Nien (Sunderland) wins a free kick in the defensive half. |
| 64' | Foul by Ollie Watkins (Aston Villa). |
| 63' | Substitution, Sunderland. Trai Hume replaces Reinildo Mandava. |
| 63' | Substitution, Sunderland. Chemsdine Talbi replaces Chris Rigg. |
| 63' | Substitution, Sunderland. Dan Ballard replaces Omar Alderete because of an injury. |
| 63' | Delay over. They are ready to continue. |
| 62' | Delay in match because of an injury Omar Alderete (Sunderland). |
| 61' | Ian Maatsen (Aston Villa) wins a free kick in the defensive half. |
| 61' | Foul by Granit Xhaka (Sunderland). |
| 60' | Foul by John McGinn (Aston Villa). |
| 60' | Enzo Le Fée (Sunderland) wins a free kick on the left wing. |
| 56' | Attempt blocked. Morgan Rogers (Aston Villa) right footed shot from the centre of the box is blocked. Assisted by Ollie Watkins. |
| 56' | Attempt saved. Ross Barkley (Aston Villa) left footed shot from a difficult angle on the left is saved in the centre of the goal by Robin Roefs (Sunderland). Assisted by Ollie Watkins. |
| 56' | Attempt missed. Ollie Watkins (Aston Villa) right footed shot from the centre of the box misses to the left. Assisted by John McGinn with a cross. |
| 54' | Enzo Le Fée (Sunderland) wins a free kick on the left wing. |
| 54' | Foul by Amadou Onana (Aston Villa). |
| 49' | Enzo Le Fée (Sunderland) wins a free kick in the defensive half. |
| 49' | Foul by John McGinn (Aston Villa). |
| 46' | Goal! Aston Villa 3, Sunderland 1. Morgan Rogers (Aston Villa) left footed shot from the centre of the box to the bottom right corner. Assisted by Ollie Watkins following a fast break. |
| 45' | Second Half begins Aston Villa 2, Sunderland 1. |
| 45'+3' | First Half ends, Aston Villa 2, Sunderland 1. |
| 45'+1' | Foul by Habib Diarra (Sunderland). |
| 45'+1' | Tyrone Mings (Aston Villa) wins a free kick in the defensive half. |
| 45' | Fourth official has announced 2 minutes of added time. |
| 44' | Corner, Aston Villa. Conceded by Luke O'Nien. |
| 42' | Offside, Sunderland. Enzo Le Fée is caught offside. |
| 42' | Corner, Sunderland. Conceded by Amadou Onana. |
| 42' | Attempt blocked. Noah Sadiki (Sunderland) right footed shot from the centre of the box is blocked. |
| 41' | Habib Diarra (Sunderland) wins a free kick in the attacking half. |
| 41' | Foul by John McGinn (Aston Villa). |
| 39' | Offside, Sunderland. Omar Alderete is caught offside. |
| 38' | Corner, Sunderland. Conceded by Amadou Onana. |
| 36' | Goal! Aston Villa 2, Sunderland 1. Ollie Watkins (Aston Villa) header from very close range to the high centre of the goal. Assisted by Ian Maatsen with a cross. |
| 34' | Attempt blocked. Amadou Onana (Aston Villa) right footed shot from outside the box is blocked. Assisted by John McGinn. |
| 30' | Matty Cash (Aston Villa) wins a free kick in the defensive half. |
| 30' | Foul by Reinildo Mandava (Sunderland). |
| 29' | Corner, Sunderland. Conceded by Ian Maatsen. |
| 28' | Luke O'Nien (Sunderland) wins a free kick on the right wing. |
| 28' | Foul by Ollie Watkins (Aston Villa). |
| 23' | Habib Diarra (Sunderland) wins a free kick in the defensive half. |
| 23' | Foul by Ian Maatsen (Aston Villa). |
| 17' | Foul by Omar Alderete (Sunderland). |
| 17' | John McGinn (Aston Villa) wins a free kick on the right wing. |
| 15' | Attempt missed. Matty Cash (Aston Villa) right footed shot from outside the box is high and wide to the right. Assisted by Ian Maatsen following a corner. |
| 15' | Amadou Onana (Aston Villa) hits the bar with a header from very close range. Assisted by John McGinn with a cross following a corner. |
| 14' | Corner, Aston Villa. Conceded by Enzo Le Fée. |
| 13' | Offside, Sunderland. Chris Rigg is caught offside. |
| 12' | Foul by Matty Cash (Aston Villa). |
| 12' | Reinildo Mandava (Sunderland) wins a free kick in the defensive half. |
| 10' | Foul by Nordi Mukiele (Sunderland). |
| 10' | Morgan Rogers (Aston Villa) wins a free kick in the defensive half. |
| 9' | Goal! Aston Villa 1, Sunderland 1. Chris Rigg (Sunderland) left footed shot from the right side of the box to the bottom left corner. Assisted by Noah Sadiki. |
| 8' | Ezri Konsa (Aston Villa) wins a free kick in the defensive half. |
| 8' | Foul by Omar Alderete (Sunderland). |
| 8' | Corner, Sunderland. Conceded by Ian Maatsen. |
| 5' | Attempt saved. Enzo Le Fée (Sunderland) right footed shot from a difficult angle and long range on the left is saved in the centre of the goal by Emiliano Martínez (Aston Villa). Assisted by Reinildo Mandava. |
| 4' | Attempt missed. Chris Rigg (Sunderland) left footed shot from the right side of the box is close, but misses to the right. Assisted by Nordi Mukiele with a cross. |
| 2' | Goal! Aston Villa 1, Sunderland 0. Ollie Watkins (Aston Villa) header from very close range to the top left corner. Assisted by John McGinn. |
| - | First Half begins. |
| - | Lineups are announced and players are warming up. |
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 33 | 21 | 7 | 5 | +37 | 70 |
| Manchester City | 32 | 20 | 7 | 5 | +36 | 67 |
| Manchester United | 33 | 16 | 10 | 7 | +13 | 58 |
| Aston Villa | 33 | 17 | 7 | 9 | +6 | 58 |
| Liverpool | 33 | 16 | 7 | 10 | +11 | 55 |
| Chelsea | 33 | 13 | 9 | 11 | +11 | 48 |
| Brentford | 33 | 13 | 9 | 11 | +4 | 48 |
| AFC Bournemouth | 33 | 11 | 15 | 7 | 0 | 48 |
| Brighton & Hove Albion | 33 | 12 | 11 | 10 | +6 | 47 |
| Everton | 33 | 13 | 8 | 12 | +1 | 47 |
| Sunderland | 33 | 12 | 10 | 11 | -4 | 46 |
| Fulham | 33 | 13 | 6 | 14 | -3 | 45 |
| Crystal Palace | 31 | 11 | 9 | 11 | -1 | 42 |
| Newcastle United | 33 | 12 | 6 | 15 | -3 | 42 |
| Leeds United | 33 | 9 | 12 | 12 | -7 | 39 |
| Nottingham Forest | 33 | 9 | 9 | 15 | -9 | 36 |
| West Ham United | 32 | 8 | 8 | 16 | -17 | 32 |
| Tottenham Hotspur | 33 | 7 | 10 | 16 | -11 | 31 |
| Burnley | 33 | 4 | 8 | 21 | -33 | 20 |
| Wolverhampton Wanderers | 33 | 3 | 8 | 22 | -37 | 17 |