Live Football Scores, Fixtures & Results | SOCCERKEEDA
Game Information
Craven Cottage
08:00 PM, December 22, 2025
London, England

English Premier League

Nottingham Forest
5-3-8 PTS
Second Half

Fulham
6-2-8 PTS
Match Commentary
| 81' | Corner, Nottingham Forest. Conceded by Sasa Lukic. |
| 79' | Corner, Nottingham Forest. Conceded by Antonee Robinson. |
| 78' | Substitution, Fulham. Josh King replaces Kevin. |
| 78' | Delay over. They are ready to continue. |
| 77' | Harry Wilson (Fulham) is shown the yellow card for a bad foul. |
| 76' | Delay in match because of an injury Harry Wilson (Fulham). |
| 75' | Offside, Nottingham Forest. Taiwo Awoniyi is caught offside. |
| 74' | Sasa Lukic (Fulham) wins a free kick in the defensive half. |
| 74' | Foul by Elliot Anderson (Nottingham Forest). |
| 73' | Substitution, Nottingham Forest. James McAtee replaces Morgan Gibbs-White. |
| 73' | Substitution, Nottingham Forest. Nicolás Domínguez replaces Douglas Luiz. |
| 72' | Substitution, Nottingham Forest. Taiwo Awoniyi replaces Igor Jesus. |
| 72' | Attempt missed. Tom Cairney (Fulham) left footed shot from outside the box is close, but misses to the right. Assisted by Sasa Lukic. |
| 70' | Murillo (Nottingham Forest) is shown the yellow card for a bad foul. |
| 70' | Kenny Tete (Fulham) wins a free kick in the defensive half. |
| 70' | Foul by Murillo (Nottingham Forest). |
| 66' | Substitution, Fulham. Tom Cairney replaces Sander Berge. |
| 63' | Kenny Tete (Fulham) wins a free kick in the defensive half. |
| 63' | Foul by Igor Jesus (Nottingham Forest). |
| 63' | Igor Jesus (Nottingham Forest) wins a free kick in the attacking half. |
| 63' | Foul by Joachim Andersen (Fulham). |
| 62' | Attempt missed. Morgan Gibbs-White (Nottingham Forest) right footed shot from outside the box is close, but misses to the left. Assisted by Elliot Anderson. |
| 62' | Attempt saved. Murillo (Nottingham Forest) left footed shot from outside the box is saved in the top left corner by Bernd Leno (Fulham). Assisted by Douglas Luiz. |
| 56' | Sander Berge (Fulham) is shown the yellow card for a bad foul. |
| 56' | Morgan Gibbs-White (Nottingham Forest) wins a free kick in the attacking half. |
| 56' | Foul by Sander Berge (Fulham). |
| 53' | Attempt blocked. Callum Hudson-Odoi (Nottingham Forest) right footed shot from outside the box is blocked. Assisted by Omari Hutchinson. |
| 52' | Offside, Fulham. Antonee Robinson is caught offside. |
| 51' | Corner, Nottingham Forest. Conceded by Kenny Tete. |
| 50' | Attempt missed. Morgan Gibbs-White (Nottingham Forest) right footed shot from the centre of the box misses to the left. Assisted by Omari Hutchinson. |
| 49' | Attempt saved. Neco Williams (Nottingham Forest) right footed shot from outside the box is saved in the centre of the goal by Bernd Leno (Fulham). Assisted by Callum Hudson-Odoi. |
| 47' | Attempt missed. Igor Jesus (Nottingham Forest) right footed shot from the centre of the box is high and wide to the right. Assisted by Morgan Gibbs-White. |
| 45' | Second Half begins Fulham 1, Nottingham Forest 0. |
| 45'+8' | First Half ends, Fulham 1, Nottingham Forest 0. |
| 45'+7' | Raúl Jiménez (Fulham) is shown the yellow card. |
| 45'+5' | Goal! Fulham 1, Nottingham Forest 0. Raúl Jiménez (Fulham) converts the penalty with a right footed shot to the bottom left corner. |
| 45'+4' | John Victor (Nottingham Forest) is shown the yellow card. |
| 45'+2' | Penalty conceded by Douglas Luiz (Nottingham Forest) after a foul in the penalty area. |
| 45'+2' | Penalty Fulham. Kevin draws a foul in the penalty area. |
| 45'+1' | Harry Wilson (Fulham) wins a free kick in the defensive half. |
| 45'+1' | Foul by Murillo (Nottingham Forest). |
| 45' | Fourth official has announced 5 minutes of added time. |
| 43' | Corner, Nottingham Forest. Conceded by Bernd Leno. |
| 42' | Attempt missed. Raúl Jiménez (Fulham) header from the centre of the box is close, but misses to the left. Assisted by Antonee Robinson with a cross. |
| 41' | Foul by Nikola Milenkovic (Nottingham Forest). |
| 41' | Emile Smith Rowe (Fulham) wins a free kick in the defensive half. |
| 40' | Attempt blocked. Omari Hutchinson (Nottingham Forest) left footed shot from the right side of the box is blocked. Assisted by Morgan Gibbs-White. |
| 39' | Attempt missed. Sasa Lukic (Fulham) left footed shot from the centre of the box is close, but misses to the left. |
| 38' | Attempt blocked. Raúl Jiménez (Fulham) right footed shot from the centre of the box is blocked. Assisted by Kevin with a headed pass. |
| 38' | Attempt blocked. Harry Wilson (Fulham) left footed shot from outside the box is blocked. Assisted by Sasa Lukic. |
| 37' | Corner, Fulham. Conceded by Elliot Anderson. |
| 37' | Attempt blocked. Kevin (Fulham) right footed shot from the left side of the box is blocked. Assisted by Emile Smith Rowe. |
| 37' | Sasa Lukic (Fulham) wins a free kick on the right wing. |
| 37' | Foul by Elliot Anderson (Nottingham Forest). |
| 34' | Igor Jesus (Nottingham Forest) wins a free kick in the attacking half. |
| 34' | Foul by Sasa Lukic (Fulham). |
| 33' | Attempt missed. Douglas Luiz (Nottingham Forest) right footed shot from outside the box is high and wide to the right. Assisted by Elliot Anderson. |
| 31' | Delay over. They are ready to continue. |
| 31' | Delay in match (Fulham). |
| 27' | Delay over. They are ready to continue. |
| 24' | Delay in match because of an injury Joachim Andersen (Fulham). |
| 23' | Attempt blocked. Raúl Jiménez (Fulham) right footed shot from outside the box is blocked. Assisted by Sasa Lukic. |
| 22' | Foul by Kenny Tete (Fulham). |
| 22' | Elliot Anderson (Nottingham Forest) wins a free kick in the defensive half. |
| 18' | Attempt missed. Elliot Anderson (Nottingham Forest) header from the left side of the box misses to the left. Assisted by Murillo following a set piece situation. |
| 17' | Igor Jesus (Nottingham Forest) wins a free kick in the attacking half. |
| 17' | Foul by Jorge Cuenca (Fulham). |
| 17' | Attempt blocked. Kevin (Fulham) header from the centre of the box is blocked. Assisted by Antonee Robinson with a cross. |
| 16' | Attempt blocked. Kevin (Fulham) right footed shot from the centre of the box is blocked. Assisted by Jorge Cuenca. |
| 15' | Delay over. They are ready to continue. |
| 12' | Delay in match because of an injury Kevin (Fulham). |
| 10' | Attempt blocked. Igor Jesus (Nottingham Forest) right footed shot from the right side of the box is blocked. |
| 8' | Attempt missed. Igor Jesus (Nottingham Forest) left footed shot from the centre of the box is too high. Assisted by Neco Williams with a cross. |
| 6' | Offside, Fulham. Antonee Robinson is caught offside. |
| 4' | Jorge Cuenca (Fulham) wins a free kick in the defensive half. |
| 4' | Foul by Omari Hutchinson (Nottingham Forest). |
| 3' | Attempt blocked. Igor Jesus (Nottingham Forest) right footed shot from outside the box is blocked. Assisted by Callum Hudson-Odoi. |
| - | First Half begins. |
| - | Lineups are announced and players are warming up. |
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 17 | 12 | 3 | 2 | +21 | 39 |
| Manchester City | 17 | 12 | 1 | 4 | +25 | 37 |
| Aston Villa | 17 | 11 | 3 | 3 | +9 | 36 |
| Chelsea | 17 | 8 | 5 | 4 | +12 | 29 |
| Liverpool | 17 | 9 | 2 | 6 | +3 | 29 |
| Sunderland | 17 | 7 | 6 | 4 | +2 | 27 |
| Manchester United | 17 | 7 | 5 | 5 | +3 | 26 |
| Crystal Palace | 17 | 7 | 5 | 5 | +2 | 26 |
| Brighton & Hove Albion | 17 | 6 | 6 | 5 | +2 | 24 |
| Everton | 17 | 7 | 3 | 7 | -2 | 24 |
| Newcastle United | 17 | 6 | 5 | 6 | +1 | 23 |
| Brentford | 17 | 7 | 2 | 8 | -1 | 23 |
| Tottenham Hotspur | 17 | 6 | 4 | 7 | +3 | 22 |
| AFC Bournemouth | 17 | 5 | 7 | 5 | -3 | 22 |
| Fulham | 16 | 6 | 2 | 8 | -3 | 20 |
| Leeds United | 17 | 5 | 4 | 8 | -7 | 19 |
| Nottingham Forest | 16 | 5 | 3 | 8 | -8 | 18 |
| West Ham United | 17 | 3 | 4 | 10 | -16 | 13 |
| Burnley | 17 | 3 | 2 | 12 | -15 | 11 |
| Wolverhampton Wanderers | 17 | 0 | 2 | 15 | -28 | 2 |