Live Football Scores, Fixtures & Results | SOCCERKEEDA
Game Information
The City Ground
01:00 PM, April 19, 2026
Nottingham, England

English Premier League

Burnley
4-8-21 PTS
1 - 4Full Time

Nottingham Forest
9-9-15 PTS
Match Commentary
| - | Match ends, Nottingham Forest 4, Burnley 1. |
| 90'+9' | Second Half ends, Nottingham Forest 4, Burnley 1. |
| 90'+8' | Goal! Nottingham Forest 4, Burnley 1. Igor Jesus (Nottingham Forest) right footed shot from the centre of the box to the bottom left corner. Assisted by Nicolás Domínguez with a through ball following a fast break. |
| 90'+7' | Foul by Nicolás Domínguez (Nottingham Forest). |
| 90'+7' | Hjalmar Ekdal (Burnley) wins a free kick in the defensive half. |
| 90'+1' | Offside, Nottingham Forest. Igor Jesus is caught offside. |
| 90'+1' | Fourth official has announced 8 minutes of added time. |
| 89' | Substitution, Nottingham Forest. Nicolás Domínguez replaces Morgan Gibbs-White. |
| 88' | Substitution, Nottingham Forest. Morato replaces Omari Hutchinson. |
| 87' | Attempt missed. Neco Williams (Nottingham Forest) right footed shot from the left side of the box is close, but misses to the right. Assisted by Ibrahim Sangaré. |
| 84' | Substitution, Burnley. Armando Broja replaces Zian Flemming. |
| 83' | Substitution, Burnley. Loum Tchaouna replaces Jaidon Anthony. |
| 83' | Substitution, Burnley. Josh Laurent replaces Florentino. |
| 83' | Attempt blocked. Maxime Estève (Burnley) left footed shot from the left side of the box is blocked. Assisted by James Ward-Prowse with a cross. |
| 82' | Corner, Burnley. Conceded by Elliot Anderson. |
| 80' | Kyle Walker (Burnley) is shown the yellow card. |
| 80' | Morgan Gibbs-White (Nottingham Forest) wins a free kick on the left wing. |
| 80' | Foul by Kyle Walker (Burnley). |
| 77' | Goal! Nottingham Forest 3, Burnley 1. Morgan Gibbs-White (Nottingham Forest) header from the centre of the box to the bottom left corner. Assisted by Ryan Yates with a cross. |
| 76' | Substitution, Nottingham Forest. Ryan Yates replaces Chris Wood. |
| 76' | Substitution, Burnley. Jacob Bruun Larsen replaces Lesley Ugochukwu. |
| 75' | Florentino (Burnley) is shown the yellow card for a bad foul. |
| 75' | Foul by Florentino (Burnley). |
| 75' | Igor Jesus (Nottingham Forest) wins a free kick in the defensive half. |
| 72' | Corner, Nottingham Forest. Conceded by Kyle Walker. |
| 69' | Goal! Nottingham Forest 2, Burnley 1. Morgan Gibbs-White (Nottingham Forest) right footed shot from the centre of the box to the centre of the goal. Assisted by Omari Hutchinson. |
| 68' | Corner, Nottingham Forest. Conceded by Lesley Ugochukwu. |
| 66' | Foul by Lyle Foster (Burnley). |
| 66' | Chris Wood (Nottingham Forest) wins a free kick in the defensive half. |
| 65' | Corner, Burnley. Conceded by Matz Sels. |
| 65' | Attempt saved. Lyle Foster (Burnley) left footed shot from the left side of the box is saved in the bottom left corner by Matz Sels (Nottingham Forest). Assisted by Jaidon Anthony with a cross. |
| 64' | Substitution, Burnley. Lyle Foster replaces Marcus Edwards. |
| 62' | Goal! Nottingham Forest 1, Burnley 1. Morgan Gibbs-White (Nottingham Forest) right footed shot from the centre of the box to the bottom right corner. |
| 59' | Foul by Ibrahim Sangaré (Nottingham Forest). |
| 59' | Jaidon Anthony (Burnley) wins a free kick in the defensive half. |
| 58' | Delay over. They are ready to continue. |
| 55' | Delay in match because of an injury Martin Dúbravka (Burnley). |
| 54' | Foul by Zian Flemming (Burnley). |
| 54' | Elliot Anderson (Nottingham Forest) wins a free kick on the right wing. |
| 53' | Attempt missed. Morgan Gibbs-White (Nottingham Forest) right footed shot from the centre of the box misses to the left. |
| 53' | Attempt blocked. Igor Jesus (Nottingham Forest) right footed shot from outside the box is blocked. Assisted by Chris Wood. |
| 51' | Foul by Zian Flemming (Burnley). |
| 51' | Elliot Anderson (Nottingham Forest) wins a free kick in the defensive half. |
| 50' | Jair Cunha (Nottingham Forest) wins a free kick in the defensive half. |
| 50' | Foul by Zian Flemming (Burnley). |
| 49' | Foul by Igor Jesus (Nottingham Forest). |
| 49' | James Ward-Prowse (Burnley) wins a free kick in the attacking half. |
| 46' | Corner, Burnley. Conceded by Neco Williams. |
| 45' | Substitution, Nottingham Forest. Igor Jesus replaces Dilane Bakwa. |
| 45' | Second Half begins Nottingham Forest 0, Burnley 1. |
| 45'+4' | First Half ends, Nottingham Forest 0, Burnley 1. |
| 45'+2' | Goal! Nottingham Forest 0, Burnley 1. Zian Flemming (Burnley) left footed shot from the centre of the box to the bottom left corner. Assisted by Quilindschy Hartman. |
| 45'+1' | Delay over. They are ready to continue. |
| 45'+1' | Delay in match (Nottingham Forest). |
| 45' | Fourth official has announced 2 minutes of added time. |
| 45' | Attempt missed. Morgan Gibbs-White (Nottingham Forest) left footed shot from the centre of the box is close, but misses to the left. Assisted by Dilane Bakwa with a cross. |
| 43' | Elliot Anderson (Nottingham Forest) wins a free kick in the attacking half. |
| 43' | Foul by Florentino (Burnley). |
| 42' | Substitution, Nottingham Forest. Jair Cunha replaces Murillo because of an injury. |
| 42' | Delay over. They are ready to continue. |
| 40' | Delay in match because of an injury Murillo (Nottingham Forest). |
| 35' | Attempt missed. Chris Wood (Nottingham Forest) header from the right side of the six yard box is high and wide to the right. Assisted by Neco Williams with a cross. |
| 34' | Corner, Nottingham Forest. Conceded by Lesley Ugochukwu. |
| 34' | Attempt blocked. Neco Williams (Nottingham Forest) right footed shot from outside the box is blocked. |
| 33' | Neco Williams (Nottingham Forest) wins a free kick in the attacking half. |
| 33' | Foul by Florentino (Burnley). |
| 30' | Foul by Zian Flemming (Burnley). |
| 30' | Omari Hutchinson (Nottingham Forest) wins a free kick in the attacking half. |
| 29' | Foul by Lesley Ugochukwu (Burnley). |
| 29' | Ibrahim Sangaré (Nottingham Forest) wins a free kick in the defensive half. |
| 28' | Marcus Edwards (Burnley) wins a free kick in the defensive half. |
| 28' | Foul by Elliot Anderson (Nottingham Forest). |
| 28' | Zian Flemming (Burnley) wins a free kick on the left wing. |
| 28' | Foul by Ibrahim Sangaré (Nottingham Forest). |
| 25' | Attempt saved. James Ward-Prowse (Burnley) right footed shot from outside the box is saved in the bottom left corner by Matz Sels (Nottingham Forest). |
| 23' | Foul by Elliot Anderson (Nottingham Forest). |
| 23' | Marcus Edwards (Burnley) wins a free kick in the attacking half. |
| 22' | Offside, Nottingham Forest. Morgan Gibbs-White is caught offside. |
| 19' | Foul by Nikola Milenkovic (Nottingham Forest). |
| 19' | Zian Flemming (Burnley) wins a free kick in the defensive half. |
| 17' | Zian Flemming (Burnley) wins a free kick in the defensive half. |
| 17' | Foul by Ibrahim Sangaré (Nottingham Forest). |
| 9' | Foul by Florentino (Burnley). |
| 9' | Ibrahim Sangaré (Nottingham Forest) wins a free kick in the defensive half. |
| 7' | Corner, Nottingham Forest. Conceded by Marcus Edwards. |
| 5' | Corner, Burnley. Conceded by Neco Williams. |
| 1' | Dilane Bakwa (Nottingham Forest) wins a free kick on the right wing. |
| 1' | Foul by Quilindschy Hartman (Burnley). |
| - | First Half begins. |
| - | Lineups are announced and players are warming up. |
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 33 | 21 | 7 | 5 | +37 | 70 |
| Manchester City | 32 | 20 | 7 | 5 | +36 | 67 |
| Manchester United | 33 | 16 | 10 | 7 | +13 | 58 |
| Aston Villa | 33 | 17 | 7 | 9 | +6 | 58 |
| Liverpool | 33 | 16 | 7 | 10 | +11 | 55 |
| Chelsea | 33 | 13 | 9 | 11 | +11 | 48 |
| Brentford | 33 | 13 | 9 | 11 | +4 | 48 |
| AFC Bournemouth | 33 | 11 | 15 | 7 | 0 | 48 |
| Brighton & Hove Albion | 33 | 12 | 11 | 10 | +6 | 47 |
| Everton | 33 | 13 | 8 | 12 | +1 | 47 |
| Sunderland | 33 | 12 | 10 | 11 | -4 | 46 |
| Fulham | 33 | 13 | 6 | 14 | -3 | 45 |
| Crystal Palace | 31 | 11 | 9 | 11 | -1 | 42 |
| Newcastle United | 33 | 12 | 6 | 15 | -3 | 42 |
| Leeds United | 33 | 9 | 12 | 12 | -7 | 39 |
| Nottingham Forest | 33 | 9 | 9 | 15 | -9 | 36 |
| West Ham United | 32 | 8 | 8 | 16 | -17 | 32 |
| Tottenham Hotspur | 33 | 7 | 10 | 16 | -11 | 31 |
| Burnley | 33 | 4 | 8 | 21 | -33 | 20 |
| Wolverhampton Wanderers | 33 | 3 | 8 | 22 | -37 | 17 |